The Doctor's Internet Handbook - sample chapters
The Doctor's Internet Handbook - Samples and Contents |
|
Robert Kiley, Information Service Manager, The Wellcome Trust, London £8.50, 1-85315-370-2, paperback, updated in February 2000 |
This brand new introduction to the Internet is ideal for the busy doctor. Concise enough to be read within a couple of hours, the book also contains a wealth of information on worthwhile Web sites, saving the busy health professional hours of work and research. View the list of chapters below, together with the Web sites covered in each chapter. You can also view the full text free of charge for chapter 6, Evidence-Based medicine on the Internet. If you have Acrobat Reader, you can view this chapter in PDF format. (You can download Acrobat Reader, free, here). |
Jump to Chapter: |
|
|
One: How to get medical information from the Internet Two: Current awareness services on the Internet Three: Medical databases on the Internet: part 1 Four: Medical databases on the Internet: part 2 Five: Internet Discussion Lists Six: Evidence based medicine on the Internet Seven: Medical journals on the World Wide Web |
Eight: Consumer health information on the Internet Nine: Health statistics on the World Wide Web Ten: Medical education on the World Wide Web Eleven: Quality of medical information on the Internet Twelve: The Internet and healthcare - the future Thirteen: Endpiece |
Chapter One How to get medical information from the Internet |
Includes the following resources: |
| Health on the Net | http://www.hon.ch |
| Medical Matrix | http://www.medmatrix.org/index.asp |
| OMNI | http://omni.ac.uk |
| CliniWeb | http://www.ohsu.edu/cliniweb |
|
Back to top
|
Chapter Two Current awareness services on the Internet |
Includes the following resources: |
| News Tracker | http://nt.excite.com/ |
| NewsPage | http://www.individual.com/ |
| Reuters Health | http://www.reutershealth.com/ |
| Medscape | http://www.medscape.com/ |
| Doctors Guide | http://www.docguide.com/ |
| CDPC | http://www.cdpc.com/ |
| UnCoverWeb | http://uncweb.carl.org/ |
| WebMedLit | http://webmedlit.silverplatter.com/index.html |
|
Back to top
|
Chapter Three Medical databases on the Internet: part 1 |
Includes the following resources: |
| MEDLINE | http://www.ncbi.nlm.nih.gov/PubMed |
| Cochrane Database of Systematic Reviews | http://www.update-software.com/cochrane.htm |
| EMBASE | http://www.healthgate.com/help/price/embase.shtml |
|
Back to top
|
Chapter Four Medical databases on the Internet: part 2 |
Includes the following resources: |
| BIOETHICSLINE | http://igm.nlm.nih.gov/ |
| CancerLit | http://cancernet.nci.nih.gov/canlit/cltopic.htm |
| PsycINFO | http://www.healthgate.com/help/price/psycinfo.shtml |
| WISDOM | http://wisdom.wellcome.ac.uk/wisdom/fundhome.html |
| DARE | http://nhscrd.york.ac.uk |
| PharmInfoNet | http://pharminfo.com/ |
| AIDSLINE | http://www.healthgate.com/choice/AMA/search.html |
|
Back to top
|
Chapter Five Internet Discussion Lists |
Includes the following resources: |
| Directory of Mailing Lists | http://www.topica.com/ |
| Mailbase lists: | http://www.mailbase.ac.uk |
|
Back to top
|
Chapter Six Evidence based medicine on the Internet |
N.B. To see PDF files you will need Acrobat Reader. You can download Acrobat Reader, free, here). |
|
Back to top
|
Chapter Seven Medical journals on the World Wide Web |
Includes the following resources: |
| Annals of Internal Medicine | http://www.acponline.org/journals/annals/annaltoc.htm |
| BMJ | http://www.bmj.com |
| JAMA | http://jama.ama-assn.org/ |
| JCI | http://intl.jci.org/ |
| Lancet | http://www.thelancet.com/ |
| NEJM | http://www.nejm.org/ |
|
Back to top
|
Chapter Eight Consumer health information on the Internet |
Includes the following resources: |
| NHS Direct Online | http://www.nhsdirect.nhs.uk |
| Healthfinder | http://www.healthfinder.gov |
| Contact-a-Family (UK) | http://www.cafamily.org.uk/ |
| National Organisation for Rare Diseases (US) | http://www.rarediseases.org/ |
| HebsWeb | http://www.hebs.scot.nhs.uk/ |
| Healthtouch | http://www.healthtouch.com/level1/hi_toc.htm |
| Drug information | http://www.intellihealth.com/ |
|
Back to top
|
Chapter Nine Health statistics on the World Wide Web |
Includes the following resources: |
| National Center for Health Statistics (US) | http://www.cdc.gov/nchswww |
| Office of National Statistics (UK) | http://www.ons.gov.uk/ |
| WHO Health Report 1999 | http://www.who.int/whr |
| IARC | http://www-dep.iarc.fr/dataava/dataicon.htm |
| American Heart Association | http://www.amhrt.org |
| Coronary Prevention Group | http://healthnet.org.uk/main.html |
| United Nations (AIDS) | http://www.unaids.org/hivaidsinfo/index.html |
| CJD | http://www.cjd.ed.ac.uk/ |
| Morbidity & Mortality Weekly Report | http://www2.cdc.gov/mmwr/ |
| Weekly Epidemiological Report | http://www.who.int/wer/ |
| Communicable Disease Prevention & Control | http://www.cdpc.com |
|
Back to top
|
Chapter Ten Medical education on the World Wide Web |
Includes the following resources: |
| NIH Consensus Development Program | http://text.nlm.nih.gov/nih/upload-v3/Continuing_Education/cme.html |
| Medscape - CME | http://www.medscape.com/ |
| MRCP Part 1 Question Bank | http://mrcppart1.co.uk |
| X-Ray Files | http://www.radiology.co.uk/xrayfile |
| Interactive Patient | http://medicus.marshall.edu/medicus.htm |
| Virtual Autopsy | http://www.le.ac.uk/pathology/teach/VA |
| Doctor's Guide to the Internet: conferences | http://www.pslgroup.com/MEDCONF.HTM |
| Database of CME Events | http://omni.ac.uk/cme/search-cme.html |
|
Back to top
|
Chapter Eleven Quality of medical information on the Internet |
Includes the following resources: |
| Health Information Technology Institute | http://hitiweb.mitretek.org/iq/default.asp |
| DISCERN | http://www.discern.org.uk |
| MedPICS | http://medpics.org |
|
Back to top
|
Chapter Twelve The Internet and healthcare - the future |
Includes the following resources: |
| DXplain | http://www.lcs.mgh.harvard.edu/dxplain.htm |
| WebWeaver | http://www.med.virginia.edu/~wmd4n/medweaver.html |
| Armed Forces Institute of Pathology | http://www.afip.org/telepathology/index.html |
| Interactive Teaching Project in Surgery | http://av.avc.ucl.ac.uk/insurrect/index.html |
| Next Generation Internet Inititiative | http://www.ngi.gov/apps/ |
|
Back to top
|
Chapter Thirteen Endpiece |
Includes the following resources: |
| The voyeur in you? | http://voyeur.mckinley.com/cgi-bin/voyeur.cgi |
| Rail Planner | http://www.rail.co.uk |
| Internet tutorial | http://www.netskills.ac.uk/TONIC |
| Privacy on the Internet? | http://www.privacy.net |
| Medical Clip Art | http://www.geocities.com/HotSprings/2497/ |
| Web Translation Service | http://babelfish.altavista.digital.com/cgi-bin/translate? |
| E-mail to fax | http://www.tpc.int |
| Simple Interactive Statistical Analysis | http://home.clara.net/sisa |
| Epi Info | http://www.cdc.gov/epo/epi/epiinfo.htm |
| URL Minder | http://minder.netmind.com/ |
| Travel | http://travel.yahoo.com |
| Statistics at Square 1 | http://www.bmj.com/collections/statsbk/index.shtml |
| British Airways | http://www.british-airways.com/bookonline |
| Hotel Reservations | http://www.hotelworld.com |
| Car Hire | http://www.avis.com/reserve-a-car/ |
|
Back to top
|
Royal Society of Medicine Press Ltd,
1 Wimpole Street,
London W1G 0AE
UK
Tel +44 (0)20 7290 2921
Fax +44 (0)20 7290 2929
Company Number : 01572720
publishing@rsm.ac.uk
Journal subscriptions: rsmjournals@rsm.ac.uk


